MIL-W-81822
MIL-W-81822/3 MIL線纜
TAGS:
應用與描述:
單芯擠壓擠壓聚偏氟乙烯(PVDF) 絕緣 MIL-W-81822/3 電纜用于電子設備及計算機背板,此類絕緣具有重量輕及韌度強等優點。
結構:
導體: A類: 抗干擾鍍銀銅
B類: 鍍銀無氧銅銅
C類: 鍍銀銅合金(135合金)
絕緣:擠壓聚偏氟乙烯(PVDF)
特性:
額定溫度:135ºC
額定電壓:300 volts
顏色編碼:
MIIL-STD-104
尺寸和重量:
AWG | 導體絞合 | 導體直徑 | 成纜外徑 | *大電阻 @ 20°C | 重量 | ||
---|---|---|---|---|---|---|---|
IN | MM | IN | MM | OHMS/ MFT | LBS/MFT | ||
18 | Solid | 0.040 | 1.016 | 0.0510 | 1.295 | 6.59 | 6.2 |
20 | Solid | 0.032 | 0.813 | 0.0440 | 1.118 | 10.40 | 4.1 |
22 | Solid | 0.0253 | 0.643 | 0.0390 | 0.991 | 16.80 | 2.5 |
24 | Solid | 0.0201 | 0.511 | 0.0340 | 0.864 | 26.50 | 1.7 |
26 | Solid | 0.0159 | 0.404 | 0.0295 | 0.749 | 42.70 | 1.5 |
28 | Solid | 0.0126 | 0.320 | 0.0265 | 0.673 | 68.00 | 0.8 |
30 | Solid | 0.0100 | 0.254 | 0.0195 | 0.495 | 108.00 | 0.5 |
18 | Solid | 0.0400 | 1.016 | 0.0540 | 1.372 | 6.59 | 4.7 |
20 | Solid | 0.0320 | 0.813 | 0.0460 | 1.168 | 10.40 | 3.6 |
22 | Solid | 0.0253 | 0.643 | 0.0390 | 0.991 | 16.80 | 2.5 |
24 | Solid | 0.0201 | 0.511 | 0.0340 | 0.864 | 26.50 | 1.9 |
26 | Solid | 0.0159 | 0.404 | 0.0295 | 0.749 | 42.70 | 1.2 |
28 | Solid | 0.0126 | 0.320 | 0.0265 | 0.673 | 68.00 | 0.8 |
30 | Solid | 0.0100 | 0.254 | 0.0195 | 0.495 | 108 .00 | 0.5 |
18 | Solid | 0.040 | 1.016 | 0.051 | 1.295 | 7.74 | 6.2 |
20 | Solid | 0.032 | 0.813 | 0.044 | 1.118 | 12.20 | 4.1 |
22 | Solid | 0.0253 | 0.643 | 0.0390 | 0.991 | 19.70 | 2.5 |
24 | Solid | 0.0201 | 0.511 | 0.0340 | 0.864 | 31.00 | 1.7 |
26 | Solid | 0.0159 | 0.404 | 0.0295 | 0.749 | 50.40 | 1.2 |
28 | Solid | 0.0126 | 0.320 | 0.0265 | 0.673 | 79.40 | 0.8 |
30 | Solid | 0.0100 | 0.254 | 0.0195 | 0.495 | 126.00 |
0.5 |